 <?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.tedyun.com/index.php?action=history&amp;feed=atom&amp;title=Eigenvalue_Problem</id>
	<title>Eigenvalue Problem - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.tedyun.com/index.php?action=history&amp;feed=atom&amp;title=Eigenvalue_Problem"/>
	<link rel="alternate" type="text/html" href="https://wiki.tedyun.com/index.php?title=Eigenvalue_Problem&amp;action=history"/>
	<updated>2026-04-25T16:34:07Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.10</generator>
	<entry>
		<id>https://wiki.tedyun.com/index.php?title=Eigenvalue_Problem&amp;diff=11&amp;oldid=prev</id>
		<title>Tedyun: Created page with &quot;* Conjecture 1.2 in &#039;&#039;Spectra of Symmetrized Shuffling Operators&#039;&#039; - Victor Reiner, Franco Saliola, Volkmar Welker http://arxiv.org/pdf/1102.2460v1 * may be a factorization an...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.tedyun.com/index.php?title=Eigenvalue_Problem&amp;diff=11&amp;oldid=prev"/>
		<updated>2012-12-04T01:23:05Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;* Conjecture 1.2 in &amp;#039;&amp;#039;Spectra of Symmetrized Shuffling Operators&amp;#039;&amp;#039; - Victor Reiner, Franco Saliola, Volkmar Welker http://arxiv.org/pdf/1102.2460v1 * may be a factorization an...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;* Conjecture 1.2 in &amp;#039;&amp;#039;Spectra of Symmetrized Shuffling Operators&amp;#039;&amp;#039; - Victor Reiner, Franco Saliola, Volkmar Welker http://arxiv.org/pdf/1102.2460v1&lt;br /&gt;
* may be a factorization analogous to Thm 2.1 of &amp;#039;&amp;#039;A q-deformation of a trivial symmetric group action&amp;#039;&amp;#039; -  Richard Stanley and Phil Hanlon http://math.mit.edu/~rstan/papers/qdef.ps&lt;br /&gt;
&lt;br /&gt;
== Questions ==&lt;br /&gt;
# Generalize Stanley&amp;#039;s result on type A to other types&lt;br /&gt;
# How can we define the q-analogue of the noninversion number?&lt;br /&gt;
## $(noninv)_q$&lt;br /&gt;
## exponent being the first index of a increasing subsequence&lt;br /&gt;
&lt;br /&gt;
== Symmetric Function Approach ==&lt;br /&gt;
&lt;br /&gt;
Hi Taedong,&lt;br /&gt;
&lt;br /&gt;
It occurred to me that the there are many other ways to generalize the sum&lt;br /&gt;
&lt;br /&gt;
  $\sum_{w\in S_n} a_k(w)w$,&lt;br /&gt;
&lt;br /&gt;
where a_k(w) is the number of increasing subsequences of w of length n. &lt;br /&gt;
Let b(v) be any statistic on permutations v of some finite totally &lt;br /&gt;
ordered set that equals 0 if and only if v is increasing. Then one can &lt;br /&gt;
consider&lt;br /&gt;
&lt;br /&gt;
   $\sum_{w\in S_n} \sum_v q^{b(v)} w$&lt;br /&gt;
&lt;br /&gt;
where v ranges over all subsequences of w of length k. Setting q=0 brings &lt;br /&gt;
us back to the original problem. For instance, b(v) could be the number &lt;br /&gt;
of inversions, the major index, the number of descents, the number of &lt;br /&gt;
strict excedances, |v| - the number of cycles of v (where |v| is the &lt;br /&gt;
number of letters of v), etc. One can also sum over all possible k, i.e.,&lt;br /&gt;
&lt;br /&gt;
   $\sum_{w\in S_n} \sum_v q^{b(v)} t^{|v|} w$,&lt;br /&gt;
&lt;br /&gt;
where now v ranges over *all* subsequences of w.&lt;br /&gt;
&lt;br /&gt;
There are lots of things to check. Hopefully not all of them will be &lt;br /&gt;
fruitless.&lt;br /&gt;
&lt;br /&gt;
Richard&lt;br /&gt;
&lt;br /&gt;
== Numberical Results ==&lt;br /&gt;
&lt;br /&gt;
eigenShuf(3,2);&lt;br /&gt;
&lt;br /&gt;
9, 4^2, 1&lt;br /&gt;
&lt;br /&gt;
[9, 1, 4, 4, 0, 0]&lt;br /&gt;
&lt;br /&gt;
# [$q^2 - 1$, $q^2 - 1$, $q^2-q+1$, $q^2+2q+1$, $q^2+2q+1$, $q^2+3q+5$]&lt;br /&gt;
&lt;br /&gt;
# [$q$, $q+3$, $q+3$, $3q+6$, 0, 0]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
eigenShuf(4,2);&lt;br /&gt;
&lt;br /&gt;
72, 20^3, 4^3&lt;br /&gt;
&lt;br /&gt;
[72, 20, 20, 20, 4, 4, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
eigenShuf(4,3);&lt;br /&gt;
&lt;br /&gt;
16, 10^3, 6^6, 4^2, 2^3&lt;br /&gt;
&lt;br /&gt;
[16, 4, 4, 10, 10, 10, 2, 2, 2, 6, 6, 6, 6, 6, 6, 0, 0, 0, 0, 0, 0, 0, 0, 0]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
eigenShuf(5,2);&lt;br /&gt;
&lt;br /&gt;
600, 120^4, 20^6&lt;br /&gt;
&lt;br /&gt;
[600, 120, 120, 120, 120, 20, 20, 20, 20, 20, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
eigenShuf(5,3);&lt;br /&gt;
&lt;br /&gt;
200, 90^4, 42^4, 40^6, 24^5, 12^6, 8^5&lt;br /&gt;
&lt;br /&gt;
[200, 90, 90, 90, 90, 42, 42, 42, 42, 24, 24, 24, 24, 24, 8, 8, 8, 8, 8,&lt;br /&gt;
40, 40, 40, 40, 40, 40, 12, 12, 12, 12, 12, 12, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
eigenShuf(5,4);&lt;br /&gt;
&lt;br /&gt;
25, 18^4, 14^4, 13^6, 11^5, 9^6, 8^4, 7^16, 6^4, 5^10, 3^11, 2^4, 1&lt;br /&gt;
&lt;br /&gt;
[25, 1, 18, 18, 18, 18, 14, 14, 14, 14, 8, 8, 8, 8, 6, 6, 6, 6, 2, 2, 2,&lt;br /&gt;
2, 11, 11, 11, 11, 11, 13, 13, 13, 13, 13, 13, 9, 9, 9, 9, 9, 9, 5, 5,&lt;br /&gt;
5, 5, 5, 5, 5, 5, 5, 5, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 7, 7, 7, 7, 7,&lt;br /&gt;
7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
eigenShuf(6,2);&lt;br /&gt;
&lt;br /&gt;
5400, 840^5, 120^10&lt;br /&gt;
&lt;br /&gt;
[5400, 840, 840, 840, 840, 840, 120, 120, 120, 120, 120, 120, 120, 120,&lt;br /&gt;
120, 120, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
eigenShuf(6,3);&lt;br /&gt;
&lt;br /&gt;
2400^1, 840^5, 336^5, 168^9, 300^10, 84^10, 48^16&lt;br /&gt;
&lt;br /&gt;
[2400, 840, 840, 840, 840, 840, 336, 336, 336, 336, 336, 168, 168, 168,&lt;br /&gt;
168, 168, 168, 168, 168, 168, 300, 300, 300, 300, 300, 300, 300, 300,&lt;br /&gt;
300, 300, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84, 48, 48, 48, 48, 48,&lt;br /&gt;
48, 48, 48, 48, 48, 48, 48, 48, 48, 48, 48, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
eigenShuf(6,4);&lt;br /&gt;
&lt;br /&gt;
[450, 252, 252, 252, 252, 252, 168, 168, 168, 168, 168, 72, 72, 72, 72,&lt;br /&gt;
72, 30, 30, 30, 30, 30, 12, 12, 12, 12, 12, 6, 6, 6, 6, 6, 112, 112,&lt;br /&gt;
112, 112, 112, 112, 112, 112, 112, 40, 40, 40, 40, 40, 40, 40, 40, 40,&lt;br /&gt;
10, 10, 10, 10, 10, 10, 10, 10, 10, 144, 144, 144, 144, 144, 144, 144,&lt;br /&gt;
144, 144, 144, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84, 42, 42, 42, 42,&lt;br /&gt;
42, 42, 42, 42, 42, 42, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 14, 14,&lt;br /&gt;
14, 14, 14, 14, 14, 14, 14, 14, 57, 57, 57, 57, 57, 57, 57, 57, 57, 57,&lt;br /&gt;
57, 57, 57, 57, 57, 57, 35, 35, 35, 35, 35, 35, 35, 35, 35, 35, 35, 35,&lt;br /&gt;
35, 35, 35, 35, 21, 21, 21, 21, 21, 21, 21, 21, 21, 21, 21, 21, 21, 21,&lt;br /&gt;
21, 21, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15,&lt;br /&gt;
56, 56, 56, 56, 56, 56, 56, 56, 56, 56, 56, 56, 56, 56, 56, 56, 56, 56,&lt;br /&gt;
56, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
eigenShuf(6,5);&lt;br /&gt;
&lt;br /&gt;
[36, 28, 28, 28, 28, 28, 24, 24, 24, 24, 24, 20, 20, 20, 20, 20, 20, 20,&lt;br /&gt;
20, 20, 22, 22, 22, 22, 22, 22, 22, 22, 22, 22, 7, 7, 7, 7, 7, 7, 7, 7,&lt;br /&gt;
7, 7, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 18,&lt;br /&gt;
18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 12, 12, 12, 12,&lt;br /&gt;
12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 10, 10, 10, 10, 10, 10, 10,&lt;br /&gt;
10, 10, 10, 10, 10, 10, 10, 10, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15,&lt;br /&gt;
15, 15, 15, 15, 15, 15, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,&lt;br /&gt;
13, 13, 13, 13, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11,&lt;br /&gt;
11, 11, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16,&lt;br /&gt;
16, 16, 16, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14,&lt;br /&gt;
14, 14, 14, 14, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,&lt;br /&gt;
3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 4, 4, 4, 4, 4,&lt;br /&gt;
4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,&lt;br /&gt;
4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9,&lt;br /&gt;
9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9,&lt;br /&gt;
9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 6, 6, 6, 6, 6,&lt;br /&gt;
6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,&lt;br /&gt;
6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,&lt;br /&gt;
6, 6, 6, 6, 6, 6, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8,&lt;br /&gt;
8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8,&lt;br /&gt;
8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8,&lt;br /&gt;
8, 8, 8, 8, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,&lt;br /&gt;
