Difference between revisions of "Visualization"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
'''''The human visual system is the highest bandwidth channel to the human brain.''''' | '''''The human visual system is the highest bandwidth channel to the human brain.''''' | ||
− | === Graphs Reveal Data that Statistics May Not === | + | ==== Graphs Reveal Data that Statistics May Not ==== |
e.g. Anscombe's Quartet (four data sets with the identical linear model but looks very different in visualization) | e.g. Anscombe's Quartet (four data sets with the identical linear model but looks very different in visualization) | ||
Line 20: | Line 20: | ||
# Classify data types | # Classify data types | ||
# Determine which visual attributes represent data types most effectively | # Determine which visual attributes represent data types most effectively | ||
+ | |||
+ | ==== Data Types ==== | ||
+ | * Nominal (labels, names) e.g. fruits: apples, oranges. | ||
+ | * Ordinal (ordered): e.g. quality of meat: Grade A, AA. | ||
+ | * Quantitative | ||
+ | ** Interval (location of zero arbitrary): e.g. date, location | ||
+ | *** Like a geometric point, cannot compare directly | ||
+ | *** Only differences (i.e. intervals) may be compared | ||
+ | ** Ratio (zero fixed): physical measurement e.g. length, mass. | ||
+ | *** Counts and amounts | ||
+ | *** Like a geometric vector, origin is meaningful. |
Revision as of 21:17, 13 November 2013
Goals
- Effective communication of information
- Clarity
- Integrity
- Stimulate viewer engagement
Data Visualization
Three categories:
- Information Visualization
- Scientific Visualization
- Visual Analytics
The human visual system is the highest bandwidth channel to the human brain.
Graphs Reveal Data that Statistics May Not
e.g. Anscombe's Quartet (four data sets with the identical linear model but looks very different in visualization)
Data Visualization Process
- Classify data types
- Determine which visual attributes represent data types most effectively
Data Types
- Nominal (labels, names) e.g. fruits: apples, oranges.
- Ordinal (ordered): e.g. quality of meat: Grade A, AA.
- Quantitative
- Interval (location of zero arbitrary): e.g. date, location
- Like a geometric point, cannot compare directly
- Only differences (i.e. intervals) may be compared
- Ratio (zero fixed): physical measurement e.g. length, mass.
- Counts and amounts
- Like a geometric vector, origin is meaningful.
- Interval (location of zero arbitrary): e.g. date, location