Difference between revisions of "NoSQL"
Jump to navigation
Jump to search
(Created page with "=== Key-Value Stores === ;Interface: extremely simple ;# Data model: ''(key, value)'' pairs ;# Operations: '''Insert'''(key, value), '''Fetch'''(key), '''Update'''(key), '''D...") |
|||
Line 1: | Line 1: | ||
=== Key-Value Stores === | === Key-Value Stores === | ||
− | ;Interface | + | ;Interface - extremely simple |
;# Data model: ''(key, value)'' pairs | ;# Data model: ''(key, value)'' pairs | ||
;# Operations: '''Insert'''(key, value), '''Fetch'''(key), '''Update'''(key), '''Delete'''(key) | ;# Operations: '''Insert'''(key, value), '''Fetch'''(key), '''Update'''(key), '''Delete'''(key) | ||
− | ;Implementation | + | ;Implementation - efficiency, scalability, fault-tolerance |
;* Records distributed to nodes based on key | ;* Records distributed to nodes based on key | ||
;* Replication | ;* Replication | ||
;* Single-record trasactions, "eventual consistency". | ;* Single-record trasactions, "eventual consistency". |
Revision as of 18:04, 17 November 2013
Key-Value Stores
- Interface - extremely simple
- Data model
- (key, value) pairs
- Operations: Insert(key, value), Fetch(key), Update(key), Delete(key)
- Implementation - efficiency, scalability, fault-tolerance
- Records distributed to nodes based on key
- Replication
- Single-record trasactions, "eventual consistency".