Difference between revisions of "Neural Networks (Geoffrey Hinton Course)"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
$z = \sum_{i} x_i w_i$ | $z = \sum_{i} x_i w_i$ | ||
| − | $y = 1$ if $z \geq \theta$, $0$ otherwise | + | $y = 1$ if $z \geq \theta$, $0$ otherwise. |
| + | |||
| + | Or, equivalently, | ||
| + | |||
| + | $z = b + \sum_{i} x_i w_i$ | ||
| + | |||
| + | $y = 1$ if $z \geq 0$, $0$ otherwise. | ||
Revision as of 16:24, 30 October 2016
Some Simple Models or Neurons
Binary Threshold Neurons
$z = \sum_{i} x_i w_i$
$y = 1$ if $z \geq \theta$, $0$ otherwise.
Or, equivalently,
$z = b + \sum_{i} x_i w_i$
$y = 1$ if $z \geq 0$, $0$ otherwise.