Difference between revisions of "Machine Learning"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | == Types of Machine Learning == | ||
+ | |||
+ | * Supervised Learning | ||
+ | ** Regrassion | ||
+ | ** Classification | ||
+ | * Unsupervised Learning | ||
+ | ** Clustering | ||
+ | |||
+ | |||
== Linear Regression == | == Linear Regression == | ||
== Classification Problem == | == Classification Problem == | ||
$\log yh_\theta(x) + (1-y) \log (1-h_\theta(x))$ comes from Maximum Likelihood Method in Statistics | $\log yh_\theta(x) + (1-y) \log (1-h_\theta(x))$ comes from Maximum Likelihood Method in Statistics |
Revision as of 19:21, 2 February 2014
Types of Machine Learning
- Supervised Learning
- Regrassion
- Classification
- Unsupervised Learning
- Clustering
Linear Regression
Classification Problem
$\log yh_\theta(x) + (1-y) \log (1-h_\theta(x))$ comes from Maximum Likelihood Method in Statistics